id: 2 media ( 10, (3, 0, 1, 6)) (( 3.7, 3.8 ), ( 2.9, 1.9 ))
 +11                    |            +6 
 +    +    +    +    +    +    +   
                     |          2011  
                     |             
                     |             
                     |             
 +    +    +    +    +    +    +   
                     |             
                     |             
                     |             
                     | 2020           
 +    +    +    +    +    +    +   
                     2019             
                     |             
                     2018             
                 2017 15   |             
 +    +    +    +   +    +    +   
               2014     |             
                     |             
              2016      |             
                     |             
-+----+----+2013---+----+----+----+---
                     |             
                     |             
                     |             
                     |             
 +    +    +    +    +    +    +   
                     |             
                     |             
                     |             
  2012                  |             
 +    +    +    +    +    +    +   
 -5                    |            -10