id: 286 yr ( 10, (3, 5, 2, 0)) (( 42.8, 43.1 ), ( 2.4, 6.1 ))
 +89                |                +90 
  +    +    +    +    +    +    +  
                 |              2020  
                 |                 
                 |                 
                 |                 
  +    +    +    +    +    +    +  
                 |                 
                 |                 
                 |                 
                 |                 
  +    +    +    +    +    +    +  
                 |                 
                 |    2011            
                 |                 
                 |                 
--+----+----+----+2016 152013 14 12 17--+----+----+--
                 |                 
                 |                 
                 |                 
                 |                 
  +    +    + 2018  +    +    +    +  
                 |                 
                 |                 
                 |                 
                 |                 
  +    +    +    +    +    +    +  
                 |                 
                 |                 
                 |                 
                 |                 
  2019    +    +    +    +    +    +  
                 |                 
 -96                |                -96