id: 332 yr ( 5, (1, 0, 4, 0)) (( 20.5, 19.8 ), ( 26.3, 28.4 ))
 +11                          |     +8 
                           |      
                           |   2014  
  +    +    +    +    +    +    + 
                           |      
                           |      
                           |      
                           |      
--+----+----+----+----+----+----+-
                           |      
                           |      
                           |      
                           |      
  +    +    +    +    +    +    + 
                           |      
                           |      
                           |      
                           |      
  +    +    +    +    +    +    + 
               2015           |      
                           |      
                          |      
                           |      
  +    +    +    +    +    +    + 
                           |      
                           |      
        2016                  |      
       2013                   |      
  +    +    +    +    +    +    + 
                           |      
                           |      
                           |      
  2012                        |      
  +    +    +    +    +    +    + 
 -49                          |     -50