id: 104 yr ( 11, (0, 10, 1, 0)) (( 3.3, 3.7 ), ( 7.8, 4.0 ))
 +0--+----+----+----+----+----+----+12 
        |                         
        |                         
        |                         
        |                2011     2021  
   +    +    +    +    +    +    +
        |                         
        |                         
        |                         
        |                         
   +    +    +    +    +    +    +
        |                         
        |         2014               
        |                         
        |                         
   +    +    +  2013 2018    +    +    +
        |                         
        |     2017 16 15                   
        |                         
        |     2019                   
   +    +    +    +    +    +    +
        |   2020                     
        |                         
        |                         
        |                         
  2012+    +    +    +    +    +    +
        |                         
 -14       |                        -3