id: 15 yr ( 2, (1, 0, 0, 1)) (( 16.2, 17.5 ), ( 23.1, 17.4 ))
 +40 |                           +35 
  +    +    +    +    +    +   
  |                         2013  
  |                            
  |                            
  |                            
  +    +    +    +    +    +   
  |                            
  |                            
  |                            
  |                            
  +    +    +    +    +    +   
  |                            
  |                            
  |                           
  |                            
  +    +    +    +    +    +   
  |                            
  |                            
  |                            
  |                            
  +    +    +    +    +    +   
  |                            
  |                            
  |                            
  |                            
  2012    +    +    +    +    +   
  |                            
  |                            
  |                            
  |                            
 0-+----+----+----+----+----+---1