id: 175 yr ( 4, (1, 1, 2, 0)) (( 26.4, 23.8 ), ( 0.3, 10.1 ))
 +46     |                        +51 
      |                         
      |                      2009  
 +    +    +    +    +    +    +
      |                         
      |                         
      |                         
      |                         
 +    +    +    +    +    +    +
      |                         
      |                         
      |                         
      |                         
 +    +    +    +    +    +    +
      |                         
      |                         
      |                         
      |                         
 +    +    +    +    +    +    +
      |                         
      |                         
      |                         
      |                         
-+----+--------+----+----+----+
      |                         
      |                         
      | 2010                       
      |                         
 +    +    +    +    +    +    +
      |                         
      |                         
   2012  |                         
  2011   |                         
 +    +    +    +    +    +    +
 -20     |                        -9