id: 198 media ( 11, (6, 0, 3, 2)) (( 6.6, 6.5 ), ( 2.0, 1.9 ))
 +7                          |     +3 
  +    +    +    +    +    +    + 
                           |   2018  
                           |2016 2020 172021 19  
                           |      
                           |      
  +    +    +    +    +    2015    + 
                           |      
                        2014 |      
                           |      
                           |      
--+----+----+----+---2013+----+----+-
                           |      
                           |      
                           |      
                 2012         |      
  +    +    +    +    +    +    + 
                           |      
                           |      
                           |      
                           |      
  +    +    +    +    +    +    + 
                           |      
                           |      
                           |      
                           |      
  +    +    +    +    +    +    + 
                           |      
                           |      
                           |      
                           |      
  2011    +    +    +    +    +    + 
                           |      
 -17                          |     -20