id: 225 yr ( 8, (6, 0, 2, 0)) (( 38.2, 38.0 ), ( 0.5, 0.1 ))
 +23                         |       +23 
                          |        
                          |     2017  
 +    +    +    +    +    +    2016   
                          |  20142012 18 15    
                          |        
                          |        
                          |        
-+----+----+----+----+--------+---
                         2013|        
                          |        
                          |        
                          |        
 +    +    +    +    +    +    +   
                          |        
                          |        
                          |        
                          |        
 +    +    +    +    +    +    +   
                          |        
                          |        
                          |        
                          |        
 +    +    +    +    +    +    +   
                          |        
                          |        
                          |        
                          |        
 +    +    +    +    +    +    +   
                          |        
                          |        
                          |        
  2011                       |        
 +    +    +    +    +    +    +   
 -99                         |       -99