id: 234 yr ( 6, (0, 3, 3, 0)) (( 13.8, 15.4 ), ( 17.9, 7.9 ))
 +0-+----+----+----+----+----+----+5 
                           |     
                           |     
                           |     
                           |  2014  
  +    +    +    +    +    + 20132016 +
                           |     
                           |     
                           |     
                           |     
  +    +    +    +    +    +    +
                      2015    |     
                           |     
                    2012      |     
                           |     
  +    +    +    +    +    +    +
                           |     
                           |     
                           |     
                           |     
  +    +    +    +    +    +    +
                           |     
                           |     
                           |     
                           |     
  +    +    +    +    +    +    +
                           |     
                           |     
                           |     
  2011                        |     
  +    +    +    +    +    +    +
 -47                          |    -40