id: 257 yr ( 8, (6, 0, 1, 1)) (( 6.0, 5.7 ), ( 3.3, 0.6 ))
 +9                      |        +5 
                       |         
                       |      2015  
                       |         
   +    +    +    +    +    +    
                       |         
                       |  2016 13      
                       |2014 12        
                       |2017        
   +    +    +    +   +    +    
                       2018         
                       |         
                       |         
                       |         
---+----+----+----+----+----+----
                       |         
                       |         
                       |         
                       |         
   +    +    +    +    +    +    
                       |         
                       |         
                       |         
                       |         
   +    +    +    +    +    +    
                       |         
                       |         
                       |         
                       |         
   +    +    +    +    +    +    
                       |         
  2011                    |         
                       |         
 -12                      |        -16