id: 299 media ( 4, (2, 1, 1, 0)) (( 1.9, 2.0 ), ( 0.6, 2.5 ))
 +2      |                     +4 
       |                      
  +    +    +    +    +    2014 13  
       |                      
       |                      
       |                      
       |                      
--+----+----+----+----2012----+--
       |                      
       |                      
       |                     
       |                      
  +    +    +    +    +    +  
       |                      
       |                      
       |                      
       |                      
  +    +    +    +    +    +  
       |                      
       |                      
       |                      
       |                      
  +    +    +    +    +    +  
       |                      
       |                      
       |                      
       |                      
  2015    +    +    +    +    +  
       |                      
 -4      |                     -1