id: 31 yr ( 9, (7, 0, 2, 0)) (( 4.4, 4.6 ), ( 3.9, 3.1 ))
 +10         |                    +10 
          |                     
          |                  2016  
+    +    +    +    +    +    + 
          |                     
          |                     
          |            2010   2017    
          |                     
+    +    +    +    +    +    + 
          |                     
          |              2018      
          |                     
          |                     
+    +    +    +    +    +    + 
          |                     
          |     2011              
          |                     
          |                     
+    +    +    +    +    +    + 
          |   2015                 
          |                     
          2012                     
          |                     
+----+----+----+----+----+----+-
          |                     
          |                     
          |                     
    2014     |                     
+    +    +    +    +    +    + 
  2013       |                     
          |                     
 -4         |                    -4