id: 33 yr ( 3, (1, 0, 2, 0)) (( 4.5, 4.4 ), ( 0.4, 1.7 ))
 +6                 |              +5 
                  |               
                  |            2012  
   +    +    +    +    +    +    +
                  |               
                  |               
                  |               
                  |               
   +    +    +    +    +    +    +
                  |               
                  |               
                  |               
                  |               
   +    +    +    +    +    +    +
                  |               
                  |               
                  |               
                  |               
---+----+----+----+----+----+----+
                 |               
                  |               
                  |               
                  |               
   +    +    +    +    +    +    +
                  |               
                  |               
       2011          |               
                  |               
   +    +    +    +    +    +    +
  2013               |               
                  |               
 -5                 |              -6