id: 48 yr ( 5, (4, 0, 1, 0)) (( 2.9, 3.1 ), ( 4.4, 4.0 ))
 +9    |                        +9 
     |                         
     |                      2011  
+    +    +    +    +    +    +
     |                         
     |                         
     |                         
     |                         
+    +    +    +    +    +    +
     |                         
     |                         
     |             2012           
     |                         
+    +    +    +    +    +    +
     |                         
     |                         
     |                        
     |          2014 13              
+    +    +    +    +    +    +
     |                         
     |                         
     |                         
     |                         
+    +    +    +    +    +    +
     |                         
     |                         
     |                         
     |                         
+----+----+----+----+----+----+
     |                         
     |                         
  2010  |                         
     |                         
 -1    +    +    +    +    +    -2