id: 54 yr ( 3, (1, 0, 1, 1)) (( 3.7, 3.4 ), ( 3.9, 1.4 ))
 +8                    |       +2 
                     |        
 +    +    +    +    +    +2012  
                     |        
                     |        
                     |        
                     |        
 +    +    +    +    +    +   
                     |        
                     |        
                     |        
                     2013        
 +    +    +    +    +    +   
                     |        
                     |        
                    |        
                     |        
 +    +    +    +    +    +   
                     |        
                     |        
                     |        
                     |        
 +    +    +    +    +    +   
                     |        
                     |        
                     |        
                     |        
-+----+----+----+----+----+---
                     |        
                     |        
  2011                  |        
                     |        
 -2+    +    +    +    +    +  -7