id: 60 yr ( 2, (1, 0, 0, 1)) (( 4.8, 4.6 ), ( 9.4, 4.3 ))
 +15 +    +    +    +    +9 
  |                    
  |                 2010  
  |                    
  |                    
  +    +    +    +    +
  |                    
  |                    
  |                    
  |                    
  +    +    +    +    +
  |                   
  |                    
  |                    
  |                    
  +    +    +    +    +
  |                    
  |                    
  |                    
  |                    
  2011    +    +    +    +
  |                    
  |                    
  |                    
  |                    
  +    +    +    +    +
  |                    
  |                    
  |                    
  |                    
 0-+----+----+----+-----1